Study abroad United States
Studying in the United States
What a degree costs, how long it takes, how to get in, and 33 of the country’s best-known universities compared.
- Tuition, EU / home students
- Average published tuition: public in-state $11,950, private non-profit $45,000 (2025-26)
- Tuition, international students
- Out-of-state public average $31,880, or private rates
- How long it takes
- Bachelor’s 4 years; master’s 1–2 years; medicine 4 years after a bachelor’s, then residency
Where the universities are
Universities compared
Click a column to sort. Rankings: QS World University Rankings 2027, THE World University Rankings 2027 and ARWU 2026 (top 1,000 only). Student figures are THE’s data for the 2027 edition.
| University | QS | THE | ARWU | Students | International | Students per staff | Tuitionout-of-state |
|---|---|---|---|---|---|---|---|
| Massachusetts Institute of TechnologyCambridge | 1 | 2 | 3 | 11,720 | 33% | 7.6 | $64,730 |
| Harvard UniversityCambridge | 5 | 6 | 1 | 22,164 | 28% | 9.9 | $64,796 |
| Stanford UniversityStanford | =2 | =3 | 2 | 17,622 | 25% | 5.8 | $68,544 |
| Princeton UniversityPrinceton | 27 | =3 | 6 | 8,804 | 24% | 8.0 | $65,510 |
| University of California, BerkeleyBerkeley | =20 | =9 | 5 | 42,858 | 24% | 18.0 | $54,800 |
| California Institute of TechnologyPasadena | 7 | 7 | 10 | 2,463 | 35% | 7.1 | $68,208 |
| Columbia UniversityNew York City | =43 | 19 | 8 | 30,211 | 43% | 5.4 | $6,472 |
| Yale UniversityNew Haven | =16 | =9 | 11 | 15,185 | 25% | 6.0 | $69,900 |
| The University of ChicagoChicago | 24 | 16 | 9 | 16,589 | 41% | 5.7 | $73,962 |
| Cornell UniversityIthaca | =16 | 21 | 12 | 26,510 | 26% | 10.3 | $72,270 |
| University of PennsylvaniaPhiladelphia | 15 | 14 | 14 | 22,945 | 25% | 6.6 | $71,236 |
| University of California, Los AngelesLos Angeles | 49 | 20 | 14 | 44,883 | 14% | 9.5 | $53,331 |
| University of WashingtonSeattle | =92 | 26 | 16 | 49,428 | 18% | 9.5 | $28,810 |
| Johns Hopkins UniversityBaltimore | =20 | =17 | 23 | 20,875 | 36% | 5.3 | $67,170 |
| University of California, San DiegoSan Diego | 81 | 37 | 20 | 40,650 | 23% | 10.5 | $54,939 |
| University of Michigan-Ann ArborAnn Arbor | 51 | 23 | 35 | 49,283 | 19% | 8.2 | $63,962 |
| Carnegie Mellon UniversityPittsburgh | 55 | 24 | 101-150 | 15,788 | 49% | 12.3 | $68,776 |
| New York University (NYU)New York City | 58 | =29 | 26 | 52,427 | 50% | 9.0 | $65,622 |
| Washington University in St LouisSt. Louis | =162 | =66 | 28 | 14,781 | 28% | 7.7 | $69,594 |
| Northwestern UniversityEvanston | =45 | =29 | 31 | 20,283 | 23% | 7.9 | $70,589 |
| Duke UniversityDurham | 70 | 32 | 48 | 16,898 | 26% | 4.1 | $72,795 |
| University of Wisconsin-MadisonMadison | =131 | =53 | 35 | 46,046 | 15% | 10.4 | $44,191 |
| University of Illinois at Urbana-ChampaignChampaign | 74 | 48 | 46 | 53,309 | 24% | 19.0 | $36,706 |
| University of Texas at AustinAustin | 72 | =53 | 47 | 52,048 | 10% | 17.5 | $44,816 |
| Georgia Institute of TechnologyAtlanta | =142 | 49 | 151-200 | 35,003 | 31% | 28.4 | $35,092 |
| University of California, Santa BarbaraSanta Barbara | 173 | =71 | 61 | 25,399 | 16% | 21.8 | $54,591 |
| University of California, DavisDavis | 137 | 65 | 101-150 | 38,685 | 21% | 13.4 | $54,948 |
| Brown UniversityProvidence | 66 | =73 | 101-150 | 11,516 | 21% | 10.5 | $74,650 |
| University of Southern CaliforniaLos Angeles | 153 | =71 | 68 | 40,024 | 31% | 12.4 | $75,162 |
| Purdue University West LafayetteWest Lafayette | =100 | 84 | 100 | 45,207 | 19% | 18.5 | $28,794 |
| Boston UniversityBoston | 94 | 86 | 101-150 | 29,202 | 33% | 11.0 | $71,372 |
| Penn State (Main campus)University Park | =92 | =101 | 101-150 | 49,144 | 15% | 15.4 | $43,490 |
| Rice UniversityHouston | 122 | =101 | 101-150 | 8,167 | 30% | 9.8 | $67,857 |
Where international students are most common
Share of students from abroad.
Source: THE World University Rankings 2027, institution data
Fewest students per member of staff
Lower means smaller classes and more contact with teachers, on average.
Source: THE World University Rankings 2027, institution data
Research or applied?
Research universities, liberal arts colleges and community colleges (2-year, average $4,150 a year).
How to apply
- Each university sets its own requirements; MIT, Harvard, Yale and Stanford require the SAT or ACT again.
- International students usually need an English test (e.g. MIT recommends TOEFL 90 or IELTS 7).
If you’re from Ukraine
- No special national rules; financial aid for international students depends on each university.
Sources: College Board: Trends in College Pricing 2025 · MIT Admissions: Tests · Rankings: QS, Times Higher Education, ShanghaiRanking. Checked 7 October 2026. Rules change often: confirm with the university before you apply.