Study abroad Italy
Studying in Italy
What a degree costs, how long it takes, how to get in, and 19 of the country’s best-known universities compared.
- Tuition, EU / home students
- Income-based; free up to an ISEE of €22,000
- Tuition, international students
- Set by each university
- How long it takes
- Bachelor’s 3 years (laurea); master’s 2 years; medicine 6 years (single cycle)
- Money to show for a student visa
- €10,179.85 a year (2026/27)
Where the universities are
Universities compared
Click a column to sort. Rankings: QS World University Rankings 2027, THE World University Rankings 2027 and ARWU 2026 (top 1,000 only). Student figures are THE’s data for the 2027 edition.
| University | QS | THE | ARWU | Students | International | Students per staff | Founded |
|---|---|---|---|---|---|---|---|
| Politecnico di MilanoMilan | =87 | =157 | 201-300 | 39,898 | 23% | 21.1 | 1863 |
| University of BolognaBologna | =123 | =111 | 201-300 | 76,727 | 18% | 23.0 | 1088 |
| Sapienza University of RomeRome | =111 | =147 | 151-200 | 62,225 | 8% | 28.0 | 1303 |
| Scuola Normale Superiore di PisaFlorence | — | =147 | 701-800 | 743 | 13% | 8.1 | 1810 |
| University of PaduaPadova | 204 | =224 | 151-200 | 49,951 | 12% | 28.3 | 1222 |
| University of MilanMilan | =270 | 351–375 | 201-300 | 45,908 | 8% | 17.8 | 1924 |
| University of PisaPisa | 341 | 401–450 | 201-300 | 29,836 | 8% | 17.0 | 1343 |
| University of TurinTurin | 397 | 376–400 | 201-300 | 41,438 | 7% | 23.7 | 1404 |
| University of Naples Federico IINaples | 401 | 376–400 | 201-300 | 53,911 | 3% | 17.4 | 1224 |
| Polytechnic University of TurinTurin | =206 | 401–450 | 701-800 | 31,510 | 20% | 25.6 | 1859 |
| Vita-Salute San Raffaele UniversityMilan | =465 | =247 | 501-600 | 4,685 | 5% | 36.3 | 1996 |
| Sant’Anna School of Advanced Studies – Pisa | — | =257 | — | 824 | 19% | 5.4 | 1987 |
| Humanitas UniversityRozzano | — | =267 | 901-1000 | 2,706 | 18% | 15.7 | 2014 |
| Università Cattolica del Sacro CuoreMilan | =388 | 301–325 | 401-500 | 20,216 | 6% | 27.5 | 1921 |
| University of FlorenceFlorence | =409 | 351–375 | 301-400 | 43,135 | 10% | 23.4 | 1321 |
| University of TrentoTrento | =438 | 351–375 | 301-400 | 14,284 | 10% | 17.3 | 1962 |
| University of Rome II – Tor VergataRome | =342 | 326–350 | 401-500 | 15,791 | 22% | 21.2 | 1982 |
| University of SienaSiena | =572 | 376–400 | 701-800 | 10,522 | 10% | 16.7 | 1240 |
| University of PaviaPavia | =395 | 401–450 | 401-500 | 17,939 | 12% | 29.7 | 1361 |
Where international students are most common
Share of students from abroad.
Source: THE World University Rankings 2027, institution data
Fewest students per member of staff
Lower means smaller classes and more contact with teachers, on average.
Source: THE World University Rankings 2027, institution data
Research or applied?
Universities and polytechnics, plus elite schools such as the Scuola Normale Superiore in Pisa.
How to apply
- Twelve years of schooling are required; with ten or eleven, you need an extra year of university or a foundation course.
- Pre-enrol through Universitaly; student visa applications close on 30 November.
- Medicine uses a national selection with an open first semester and national exams.
If you’re from Ukraine
- The Ukrainian 11-year certificate needs one extra year of study (university or foundation course) to meet the 12-year rule.
Sources: CIMEA: Italian higher education system · MUR: Ministerial decree on fees (DM 1014/2021) · Rankings: QS, Times Higher Education, ShanghaiRanking. Checked 7 October 2026. Rules change often: confirm with the university before you apply.