Study abroad United Kingdom
Studying in the United Kingdom
What a degree costs, how long it takes, how to get in, and 26 of the country’s best-known universities compared.
- Tuition, EU / home students
- England up to £9,790 a year (2026/27); free for Scottish students in Scotland
- Tuition, international students
- No cap; set by each university
- How long it takes
- Bachelor’s 3 years (4 in Scotland); master’s 1 year; medicine 5–6 years
- Money to show for a student visa
- £1,529 a month in London, £1,171 elsewhere (up to 9 months)
Where the universities are
Universities compared
Click a column to sort. Rankings: QS World University Rankings 2027, THE World University Rankings 2027 and ARWU 2026 (top 1,000 only). Student figures are THE’s data for the 2027 edition.
| University | QS | THE | ARWU | Students | International | Students per staff | Founded |
|---|---|---|---|---|---|---|---|
| University of OxfordOxford | 4 | 1 | 7 | 22,480 | 44% | 10.5 | 1096 |
| Imperial College LondonLondon | =2 | 8 | 29 | 21,595 | 60% | 12.0 | 1907 |
| University of CambridgeCambridge | 6 | 5 | 4 | 21,070 | 39% | 10.9 | 1209 |
| UCLLondon | =8 | =17 | 17 | 44,890 | 63% | 11.2 | 1826 |
| University of EdinburghEdinburgh | 35 | =29 | 38 | 36,650 | 50% | 11.3 | 1583 |
| King’s College LondonLondon | 37 | 40 | 67 | 33,960 | 52% | 12.3 | 1829 |
| University of ManchesterManchester | =40 | 60 | 51 | 43,365 | 46% | 14.7 | 1824 |
| London School of Economics and Political ScienceLondon | 62 | 47 | 101-150 | 12,480 | 66% | 12.7 | 1895 |
| University of BristolBristol | 57 | 82 | 91 | 30,400 | 37% | 14.0 | 1909 |
| University of WarwickCoventry | =68 | =113 | 101-150 | 27,005 | 44% | 12.7 | 1965 |
| University of BirminghamBirmingham | =68 | =97 | 101-150 | 32,410 | 33% | 13.0 | 1900 |
| University of LeedsLeeds | =77 | =113 | 151-200 | 36,555 | 42% | 14.2 | 1904 |
| University of GlasgowGlasgow | 80 | 83 | 151-200 | 33,010 | 42% | 12.5 | 1451 |
| University of SheffieldSheffield | =82 | =104 | 151-200 | 29,070 | 39% | 14.7 | 1905 |
| Durham UniversityDurham | 85 | =157 | 201-300 | 21,240 | 36% | 12.8 | 1832 |
| University of NottinghamNottingham | =97 | =157 | 101-150 | 34,370 | 27% | 14.2 | 1881 |
| Queen Mary University of LondonLondon | 103 | =129 | 201-300 | 24,760 | 46% | 13.7 | 1785 |
| University of SouthamptonSouthampton | =111 | =136 | 201-300 | 24,530 | 45% | 13.5 | 1862 |
| University of St AndrewsSt. Andrews | =115 | =185 | 301-400 | 10,705 | 49% | 11.8 | 1413 |
| University of BathBath | 125 | =284 | 501-600 | 18,240 | 29% | 17.5 | 1966 |
| University of ExeterExeter | 136 | =157 | 151-200 | 29,505 | 29% | 14.6 | 1955 |
| University of LiverpoolLiverpool | 139 | =154 | 151-200 | 27,845 | 33% | 13.6 | 1881 |
| Newcastle UniversityNewcastle upon Tyne | 149 | =154 | 201-300 | 26,470 | 29% | 14.7 | 1963 |
| University of YorkYork | =158 | =168 | 301-400 | 20,270 | 27% | 13.7 | 1963 |
| Lancaster UniversityLancaster | 164 | =183 | 301-400 | 15,180 | 32% | 12.6 | 1964 |
| Queen’s University BelfastBelfast | =174 | =196 | 201-300 | 21,815 | 51% | 16.3 | 1845 |
Where international students are most common
Share of students from abroad.
Source: THE World University Rankings 2027, institution data
Fewest students per member of staff
Lower means smaller classes and more contact with teachers, on average.
Source: THE World University Rankings 2027, institution data
Research or applied?
Universities of very different sizes and traditions; there is no separate applied-sciences sector.
How to apply
- Apply through UCAS by 13 January 2027 (15 October 2026 for Oxford, Cambridge and medicine).
- Medicine and dentistry require the UCAT; a student visa needs English at B2.
If you’re from Ukraine
- People on the Homes for Ukraine, Ukraine Family or Ukraine Extension schemes pay home fees and can get student support.
Sources: Gov.uk: Tuition fees 2026 to 2027 · UCAS: Deadlines for 2027 entry · Gov.uk: Student visa money · Rankings: QS, Times Higher Education, ShanghaiRanking. Checked 7 October 2026. Rules change often: confirm with the university before you apply.