Home & family Energy prices
Electricity and gas prices for households
What a kilowatt-hour costs at home in every EU country and nearby, all taxes and levies included, and what that means for a year’s bills. Official Eurostat data for the first half of 2026, updated automatically.
- EU average, electricity
- 28.3 c per kWh −1.6% on a year earlier
- EU average, gas
- 11.0 c per kWh −3.5% on a year earlier
- Illustrative EU yearly bill
- €2,315 3,500 kWh electricity + 12,000 kWh gas
Electricity: price per kWh for households
Average price for households using 2,500–4,999 kWh a year, all taxes included, euro cents, first half of 2026. EU countries.
Source: Eurostat, nrg_pc_204
Gas: price per kWh for households
Average price for households using 20–199 GJ a year, all taxes included, euro cents, first half of 2026. EU countries with gas data.
Source: Eurostat, nrg_pc_202
Every country
Newer figures for the first half of 2026 (H1 2026) are shown under the price where a country has already reported them. Click a column to sort. “In PPS” adjusts for local price levels: it shows how heavy the bill feels compared with other things people buy. The yearly bill is an illustration for a flat using 3,500 kWh of electricity and 12,000 kWh of gas; your own use may differ a lot.
| Country | Electricitycents/kWh | Changea year | Electricityin PPS | Gascents/kWh | Changea year | Yearly billillustration |
|---|---|---|---|---|---|---|
| Ireland | 38.7 c | +19.8% | 32.8 c | 11.8 c | −1.0% | €2,774 |
| Germany | 36.2 c | −5.7% | 32.4 c | 11.6 c | −4.9% | €2,654 |
| Belgium | 35.8 c | +0.1% | 31.6 c | 8.5 c | −7.9% | €2,266 |
| Austria | 32.6 c | +12.2% | 28.6 c | 12.4 c | +1.6% | €2,629 |
| Italy | 31.4 c | −4.5% | 32.8 c | 11.4 c | −8.3% | €2,464 |
| Sweden | 30.6 c | +15.4% | 24.6 c | 22.0 c | +3.4% | €3,713 |
| Poland | 30.0 c | +17.2% | 41.1 c | — | — | — |
| Liechtensteinoutside the EU | 29.9 c | −1.4% | — | 12.8 c | −1.6% | €2,588 |
| Czechia | 28.8 c | −9.3% | 34.3 c | 9.0 c | −6.8% | €2,091 |
| Romania | 28.4 c | +47.9% | 46.9 c | 5.9 c | +6.3% | €1,705 |
| Finland | 26.9 c | +18.4% | 22.7 c | — | — | — |
| Cyprus | 26.9 c | −8.3% | 29.9 c | — | — | — |
| Spain | 25.1 c | −3.9% | 28.0 c | 7.9 c | −10.0% | €1,823 |
| France | 24.9 c | −7.0% | 23.3 c | 13.5 c | +3.7% | €2,486 |
| Netherlands | 24.4 c | +2.3% | 20.8 c | 16.2 c | +0.5% | €2,800 |
| Latvia | 24.1 c | −1.0% | 30.5 c | 8.1 c | +1.0% | €1,820 |
| Greece | 24.0 c | +4.2% | 29.0 c | 7.7 c | −11.3% | €1,766 |
| Denmark | 23.8 c | −31.9% | 18.4 c | 12.1 c | −7.3% | €2,284 |
| Portugal | 23.7 c | −1.0% | 28.2 c | 12.6 c | −0.7% | €2,336 |
| Lithuania | 21.6 c | +2.5% | 26.8 c | 6.3 c | −5.7% | €1,512 |
| Estonia | 21.2 c | −7.8% | 23.1 c | 8.0 c | −7.0% | €1,697 |
| Slovenia | 21.2 c | +17.0% | 24.1 c | 8.6 c | +1.2% | €1,772 |
| Icelandoutside the EU | 20.8 c | +2.8% | 12.6 c | — | — | — |
| Luxembourg | 20.2 c | −24.1% | 15.5 c | 8.6 c | −7.5% | €1,739 |
| Norwayoutside the EU | 19.9 c | +0.4% | 15.0 c | — | — | — |
| Slovakia | 19.9 c | +5.2% | 24.7 c | 6.3 c | +6.6% | €1,446 |
| Moldovaoutside the EU | 18.7 c | −13.2% | — | 8.5 c | −11.6% | €1,670 |
| Croatia | 18.2 c | +12.2% | 24.6 c | 5.0 c | +8.9% | €1,238 |
| Bulgaria | 13.4 c | +3.2% | 21.0 c | 6.5 c | −14.5% | €1,254 |
| Malta | 12.7 c | +0.6% | 13.8 c | — | — | — |
| Serbiaoutside the EU | 12.0 c | +8.6% | 19.1 c | 4.9 c | −0.2% | €1,001 |
| Albaniaoutside the EU | 11.9 c | +2.9% | 18.1 c | — | — | — |
| North Macedoniaoutside the EU | 11.7 c | +2.1% | 22.4 c | 10.8 c | −11.1% | €1,708 |
| Hungary | 11.4 c | +9.5% | 14.7 c | 3.3 c | +7.8% | €795 |
| Montenegrooutside the EU | 10.4 c | +6.8% | 17.9 c | — | — | — |
| Bosnia and Herzegovinaoutside the EU | 10.0 c | +6.5% | 17.8 c | 5.2 c | +3.6% | €975 |
| Kosovo*outside the EU | 8.7 c | +13.4% | — | — | — | — |
| Georgiaoutside the EU | 7.3 c | −3.3% | — | 1.6 c | −3.0% | €451 |
| Türkiyeoutside the EU | 6.6 c | +6.5% | 13.5 c | 2.4 c | +16.3% | €522 |
The UK and the US
- United Kingdom: under Ofgem’s price cap for 1 October to 31 December 2026, electricity costs 26.32p per kWh (about 31.0 c at today’s rates) plus 54.83p a day, and gas 7.97p per kWh plus 29.68p a day. A typical household paying by direct debit pays £1,723 a year. VAT has been removed from electricity until 31 March 2027.
- United States: the average residential electricity price was 18.31 US cents per kWh in July 2026 (about 16.2 c), from 13.4 cents in North Dakota to 48 cents in Hawaii.
Sources: Eurostat, electricity prices for household consumers (nrg_pc_204) and gas prices (nrg_pc_202), all taxes and levies included; Ofgem; US EIA; ECB exchange rates of 6 October 2026. Updated November 22, 2026.
How to lower the bill this winter, and what support governments give: Heating this winter →