Study abroad Jobs for students
Jobs for students
Part-time work, internships and holiday jobs, searched with the words students use in each country, and the rules on how much you may work.
Searching…
Jobs by Careerjet. Live results; links open on Careerjet. Search words are in the local language, e.g. “Werkstudent” in Germany or “brigáda” in Czechia.
How much international students may work
For students from outside the EU on a student permit. EU citizens studying in another EU country can usually work like locals. Checked against government sources on 7 October 2026.
| Country | Hours allowed | Minimum wage 2026 | Good to know | Staying on after graduating |
|---|---|---|---|---|
| Germany | 140 full or 280 half days a year; university assistant jobs not limited | €13.90 an hour | Minijob up to €603 a month; as a “Werkstudent” up to 20 hours a week in term without health or unemployment insurance contributions | up to 18 months to find a job |
| Austria | 20 hours a week; the employer needs a permit from the AMS | no legal minimum; set by collective agreements | marginal jobs up to €551.10 a month | 12 months to find a job |
| Switzerland | 15 hours a week in term, only after the first 6 months | set by cantons, e.g. Geneva CHF 24.59 an hour | — | 6 months |
| Netherlands | 16 hours a week, or full-time in June–August; the employer needs a work permit | €14.99 an hour (21+, from July 2026); lower rates under 21 | any paid job makes Dutch health insurance compulsory | 1-year orientation year |
| France | 964 hours a year (60% of full time) | €12.31 an hour | paid internships over 2 months: at least €4.50 an hour; job pay tax-free under 26 up to 3× the monthly minimum wage a year | 12 months (master’s) |
| Spain | 30 hours a week | €1,221 a month, 14 times a year | — | 24-month job-search permit (no work allowed meanwhile) |
| Italy | 20 hours a week, 1,040 hours a year | no legal minimum | internships are not counted | 9–12 months |
| Poland | no work permit needed for full-time students | PLN 31.40 an hour | under 26: no social contributions on a contract of mandate and no income tax up to PLN 85,528 | 9 months |
| Czechia | free access to the labour market | CZK 134.40 an hour | no social insurance on a DPP agreement below CZK 12,000 a month | 9 months |
| Sweden | 15 hours a week in term (since June 2026), no limit in June–August | no legal minimum | income below SEK 25,042 a year is tax-free | 12 months |
| Ireland | 20 hours a week; 40 in June–September and 15 December–15 January | €14.15 an hour (lower under 20) | — | 12 months (24 after a master’s) |
| United Kingdom | 20 hours a week in term at degree level, full-time in holidays; no self-employment | £12.71 an hour (21+), £10.85 (18–20) | no income tax up to £12,570 a year | 2-year Graduate visa if you apply by 31 Dec 2026, 18 months after |
| United States | on campus up to 20 hours a week in term; off campus only through CPT or OPT | federal $7.25 an hour; many states pay more | F-1 and J-1 students pay no Social Security tax | OPT 12 months, +24 for STEM |
| Canada | 24 hours a week off campus in term, unlimited in breaks and on campus | federal $18.15 an hour; provinces set their own (Ontario $17.95) | co-op placements no longer need a separate permit | post-graduation work permit up to 3 years |
What changed recently
- Sweden limited students from outside the EU to 15 hours a week during term for permits decided from 11 June 2026.
- United Kingdom: the Graduate visa falls from two years to 18 months for applications from 1 January 2027.
- United States: since 15 September 2026, students are admitted for a fixed period instead of “duration of status”, and the grace period after studies is 30 days instead of 60.
- Germany: the Minijob limit rose to €603 a month and the minimum wage to €13.90 an hour in 2026.
If you’re from Ukraine
- Temporary protection in the EU gives the right to work. The hour limits in the table are for student residence permits, so check with the local employment office which rules apply to your permit.
- Job titles are often in the local language: search in it, as the tool above does.
Sources: DAAD; German Federal Ministry of Labour; Deutsche Rentenversicherung; BAMF; OeAD; Austrian Business Service Portal; Swiss State Secretariat for Migration; Canton of Geneva; IND and Government of the Netherlands; Campus France; Service-Public.fr; BOE (Spain); Integrazione Migranti (Italy); Zielona Linia and podatki.gov.pl (Poland); Czech Ministry of the Interior and Ministry of Labour; Migrationsverket and Skatteverket; Irish Immigration Service and Workplace Relations Commission; GOV.UK; Study in the States (DHS), US Department of Labor and IRS; IRCC and ESDC (Canada), Ontario. Rules change often; confirm with the authorities.