Juneau vs Anchorage
Alaska's capital against its largest city: what it costs to rent, buy and get to work, from official US data.
| Measure | JuneauState capital · 31,794 | AnchorageLargest city in Alaska · 288,976 | Median of 92 cities |
|---|---|---|---|
| Rent benchmarkHUD Fair Market Rent, 2 bedrooms, from 1 Oct 2026 | $1,807+2.8% on FY2026 ($1,758) | $1,529−6.3% on FY2026 ($1,631) | $1,667 |
| Median rent paidall renters, ACS 2020–2024 | $1,444 | $1,489+3.0% from 2024 to 2025 | $1,344 |
| Median home valueowner-occupied, ACS 2020–2024 | $449,300no metro price index | $395,900metro prices +4.5% in a year to 2026 Q2 | $315,700 |
| Median household incomea year, ACS 2020–2024 | $101,661 | $103,284−3.5% from 2024 to 2025 | $72,355 |
| Rent as a share of incomea year of median rent ÷ median income | 17% | 17.3% | 22.6% |
| Public transport to workshare of workers | 2.3%13% work from home | 1.4%10.9% work from home | 1.9% |
| Average commuteone way, minutes | 15.1 min | 18.8 min | 22.2 min |
What the figures mean
- Rent benchmark: HUD's Fair Market Rent for Juneau City and Borough, AK and Anchorage, AK HUD Metro FMR Area. It is roughly what a modest two-bedroom home rents for, utilities included, and changes every 1 October. It covers the whole metro area or county, not just the city.
- Median rent paid includes tenants who moved in years ago, so a new lease usually costs more.
- Metro prices: FHFA's house price index for Anchorage, AK.
Sources: US Census Bureau, American Community Survey 2020–2024 (5-year estimates) · US Census Bureau, American Community Survey 2024 and 2025 (1-year estimates, cities of 65,000+) · HUD Fair Market Rents, FY2027 and FY2026 · FHFA House Price Index, metropolitan areas (all transactions, quarterly).